| Management number | 240570360 | Release Date | 2026/07/16 | List Price | US$42.29 | Model Number | 240570360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S 2 EV (KR405) 245/45ZR19 102Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP A/S 2 EV (KR405) is an ultra-high performance all-season tire that is designed to meet the unique demands of electric vehicles (EVs). Backed by a 50,000 mile manufacturer's limited tread life warranty, the Kenda Vezda UHP A/S 2 EV (KR405) delivers all-season stability, responsive handling, and high-speed confidence. Additionally, the Vezda UHP A/S 2 EV features an advanced silica compound and an asymmetric tread design offering reliable year-round performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 27.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/45R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 540AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S 2 EV (KR405) 405E04 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form